Feeding data and sources
This page documents the data and formulas behind PetFeedCalc's feeding calculator. Everything here is based on published veterinary and nutritional science.
Calorie calculation formula
We use the National Research Council's resting energy requirement formula:
RER = 70 x (body weight in kg) ^ 0.75
Daily calorie needs (maintenance energy requirement, or MER) are then calculated by multiplying RER by a life-stage and activity factor:
Multipliers
| Life stage | Low activity | Moderate | Active | Very active |
|---|---|---|---|---|
| Puppy (under 4 mo) | 2.5 | 3.0 | 3.0 | 3.0 |
| Puppy (4-12 mo) | 2.0 | 2.5 | 2.5 | 3.0 |
| Adult (1-7 yr) | 1.4 | 1.6 | 2.0 | 2.5 |
| Senior (7+ yr) | 1.2 | 1.4 | 1.6 | 2.0 |
Source: National Research Council, “Nutrient Requirements of Dogs and Cats,” 2006.
Food type calorie density (defaults)
| Food type | Approx. kcal per unit | Unit |
|---|---|---|
| Dry kibble | 375 | per cup (8 oz measuring cup) |
| Wet / canned | 250 | per 13 oz can |
| Raw diet | 30 | per ounce |
| Mixed | 375 | per cup equivalent |
These are averages. Actual calorie density varies by brand. Check your food's label for the kcal/cup or kcal/can figure.
Breed reference data
| Breed | Typical weight (lbs) | Est. daily kcal* |
|---|---|---|
| Chihuahua | 3-6 | 200 kcal |
| Yorkshire Terrier | 4-7 | 220 kcal |
| Pomeranian | 3-7 | 240 kcal |
| Dachshund | 11-32 | 450 kcal |
| French Bulldog | 16-28 | 550 kcal |
| Beagle | 20-30 | 650 kcal |
| Cocker Spaniel | 20-30 | 670 kcal |
| Border Collie | 30-45 | 900 kcal |
| Australian Shepherd | 40-65 | 1050 kcal |
| Labrador Retriever | 55-80 | 1200 kcal |
| Golden Retriever | 55-75 | 1150 kcal |
| German Shepherd | 50-90 | 1300 kcal |
| Boxer | 50-80 | 1200 kcal |
| Siberian Husky | 35-60 | 1050 kcal |
| Rottweiler | 80-135 | 1600 kcal |
| Great Dane | 110-175 | 2200 kcal |
| Bernese Mountain Dog | 70-115 | 1500 kcal |
| Saint Bernard | 120-180 | 2300 kcal |
*Moderate activity, neutered adult. Individual needs vary.
Sources
- National Research Council. “Nutrient Requirements of Dogs and Cats.” National Academies Press, 2006.
- Association of American Feed Control Officials (AAFCO). Dog Food Nutrient Profiles. aafco.org
- USDA FoodData Central. fdc.nal.usda.gov
- American Kennel Club breed weight standards. akc.org/dog-breeds